Türkçe
×
All rights reserved. All content and images used on our site
belong to Plastlock and unauthorized use is subject to legal sanction.
İnviva

Screw Plug

PLAST LOCK ÖLÇÜ (mm) / DIMENSIONI (mm)
KOD / CODE GAZ / GAS AA D d1 H h1
PLOCK00121 G 1/4 " 16,40 20,90 12,50 16,00 8,50
PLOCK00122 G 3/8 " 15,80 21,30 16,15 16,00 8,50
PLOCK00123 G 1/2 " 21,50 28,90 20,00 19,20 11,20
PLOCK00124 G 3/4 " 24,40 32,30 25,80 17,70 10,50
PLOCK00125 G 1 " 29,50 39,00 32,00 21,30 11,70
PLOCK00126 G1 1/4 " 36,50 48,00 40,10 22,60 13,50
PLOCK00127 G1 1/2 “ 41,40 55,00 46,30 22,60 13,00
KOD / CODE METRİK/METRIC AA D d1 H h1
PLOCK00128 M12x1.5 15,8 21,3 11,5 15,7 8,5
PLOCK00129 M14x1.5 15,8 21,3 13,5 15,7 8,5
PLOCK00130 M16x1.5 15,8 21,3 15,5 15,7 8,5
PLOCK00131 M18x1.5 21,5 28,9 18,2 19,2 10,9
PLOCK00132 M20x1.5 21,5 28,9 19,4 19,2 11,2
PLOCK00133 M22x1.5 21,5 28,9 21,8 18 10,2
PLOCK00134 M24x1.5 21,5 28,9 25,5 18 10,2
PLOCK00135 M39x4 36,5 48 38 30 22
PLOCK00136 M45x2 41,4 54,8 43,4 22,7 13
PLOCK00137 M10x1 15,8 21,3 9,6 14,5 7,2
PLOCK00138 M12x1 15,8 21,3 11,7 14,5 7,2
KOD / CODE UNF AA D d1 H h1
PLOCK00139 3.04.2016 21,5 28,9 12,6 19 11

Screw Plugs Our Other Products in the Category

Web Design & Software | INVIVA